We work with high-quality ingredients from domestic producers under strict control and assemble them so that the ingredients in your burger create the complete ZING experience.
Every Zing burger is different: taste them and you’re guaranteed to have more than one favorites.
Our dishes are freshly prepared, so if you have any extra requests, let us know and we will try to fulfill them. Burgers, snacks, salads, everyone can find something to their liking on the menu! Choose from your favorites or try something new!
Our offer may vary from unit to unit. Our prices shown here are informative and may differ in our restaurants.
chipotle mayo • caramelized onion • patty • cheddar • ketchup • spicy mustard • pickles
creamy garlic • red onion • patty • cheddar • chili sauce • honey dijon • jalapeno
honey dijon • red onion • salad • tomato • patty • cheddar • double bacon • ketchup • pickles
honey dijon • red onion • salad • tomato • goat cheese • coke BBQ • pickles
zing sauce • salad, patty • cheddar • tomato
chipotle mayo • crispy onion • patty • cheddar • bacon • coke BBQ • pickles
chipotle mayo • caramelized onion • double patty • double cheddar • bacon • coke BBQ • spicy mustard
chipotle mayo • pickles • juicy crunchy chicken
if you’d like something healthy
our offer for children
In 1 serving | kCal | kJoule | P | CH | sugar | fat | saturated fat | salt | ALLERGENS |
---|---|---|---|---|---|---|---|---|---|
STREET BURGER | 788 | 2545 | 37 | 36 | 13 | 53 | 20 | 3 | 1,3,5,6 |
TAKE IT EASY | 715 | 2208 | 37 | 28 | 4 | 49 | 19 | 3 | 1,3,5,6 |
CHILI & SPICE | 778 | 2486 | 38 | 33 | 8 | 53 | 22 | 3 | 1,3,5,6 |
SMOKEY BBQ | 862 | 2847 | 40 | 37 | 11 | 60 | 29 | 4 | 1,3,4,5,6 |
THE FULL EXTRA | 890 | 2915 | 43 | 35 | 7 | 63 | 34 | 4 | 1,3,5,6 |
GUITAR HERO | 1263 | 3787 | 72 | 40 | 15 | 87 | 38 | 5 | 1,3,4,5,6 |
HUNGRY HIPSTER | 641 | 2620 | 22 | 39 | 11 | 43 | 25 | 2 | 1,3,4,5,6 |
BTS | 727 | 3005 | 20 | 38 | 11 | 42 | 17 | 3 | 1,3,4,5,6 |
DOUBLE BTS | 919 | 3793 | 35 | 39 | 11 | 56 | 22 | 3 | 1,3,4,5,6 |
KETO | 689 | 1882 | 46 | 2 | 0 | 54 | 22 | 2 | 3,5,6 |
NO KETO | 901 | 2766 | 50 | 27 | 3 | 64 | 29 | 3 | 1,3,5,6 |
CRUNCHY | 653 | 2621 | 20 | 70 | 7 | 29 | 10 | 2 | 1,3,4,5,6 |
PATTY | 293 | 487 | 27 | 0 | 0 | 19 | 6 | 1 | - |
ANGUS PATTY | 275 | 1152 | 25 | 0 | 0 | 18 | 6 | 1 | - |
SMASHED PATTY | 248 | 1037 | 0 | 0 | 0 | 16 | 5 | 1 | - |
PLANT PATTY | 308 | 1276 | 16 | 7 | 1 | 23 | 20 | 1 | 1,2,4 |
CEASAR SALAD | 474 | 1926 | 14 | 20 | 3 | 37 | 12 | 1 | 1,3,5,6 |
CAESAR SALAD - WITH CRISPY CHICKEN BREAST | 777 | 3096 | 29 | 61 | 5 | 43 | 14 | 2 | 1,3,5,6 |
CAESAR SALAD - WITH GRILLED CHICKEN BREAST | 630 | 1926 | 37 | 21 | 3 | 41 | 12 | 1 | 1,3,5,6 |
CAESAR SALAD - WITH STEAK STRIPS | 777 | 3193 | 42 | 20 | 3 | 57 | 19 | 2 | 1,3,5,6 |
ZING SALAD | 313 | 1254 | 2 | 16 | 13 | 26 | 3 | 1 | 3,6 |
ZING SALAD - WITH CRISPY CHICKEN BREAST | 616 | 2424 | 17 | 57 | 15 | 33 | 4 | 1 | 1,3,5,6 |
ZING SALAD - WITH GRILLED CHICKEN BREAST | 469 | 1254 | 26 | 17 | 13 | 30 | 3 | 1 | 3,5,6 |
ZING SALAD - WITH STEAK STRIPS | 616 | 2521 | 30 | 16 | 13 | 46 | 9 | 2 | 3,6 |
ZING SALAD - WITH GOAT CHEESE | 593 | 2426 | 19 | 16 | 13 | 49 | 19 | 1 | 3,5,6 |
GRILLED CHEESE | 761 | 9861 | 58 | 246 | 30 | 123 | 83 | 10 | 1,3,5,6 |
GRILLED CHEESE BACON | 940 | 9861 | 64 | 246 | 30 | 141 | 83 | 10 | 1,3,5,6 |
GRILLED CHEESE BACON & JALAPENO | 943 | 9874 | 64 | 247 | 30 | 141 | 83 | 10 | 1,3,5,6 |
ORIGINAL PHILLY | 780 | 1579 | 29 | 9 | 7 | 25 | 7 | 2 | 1,5,6 |
THE CHIPOTLE PHILLY | 897 | 1568 | 29 | 9 | 7 | 25 | 7 | 1 | 1,3,5,6 |
THE MADDOG PHILLY | 953 | 3890 | 44 | 40 | 11 | 67 | 26 | 4 | 1,3,5,6 |
THE BADASS PHILLY | 994 | 3849 | 42 | 38 | 12 | 66 | 29 | 4 | 1,3,5,6 |
SWEET POTATO | 472 | 1940 | 3 | 40 | 13 | 31 | 4 | 1 | - |
XTRA CRISPY FRIES IN MENU | 445 | 1846 | 5 | 45 | 0 | 27 | 7 | 2 | 1 |
XTRA CRISPY FRIES | 807 | 3353 | 9 | 90 | 36 | 46 | 12 | 4 | 1 |
COLESLAW | 205 | 845 | 2 | 5 | 3 | 19 | 2 | 1 | 3,5,6 |
BUFFALO CHICKEN WINGS + BLUE CHEESE | 561 | 2341 | 70 | 9 | 6 | 24 | 9 | 1 | 1,3,5,6,7 |
BUFFALO CHICKEN WINGS + CELERY | 456 | 1906 | 67 | 7 | 6 | 14 | 6 | 1 | 1,5,7 |
BBQ CHICKEN WINGS + XTRA CRISPY FRIES | 1027 | 4278 | 74 | 72 | 6 | 46 | 13 | 3 | 1,4,5 |
CRISPY CHICKEN BREAST | 224 | 1762 | 29 | 10 | 1 | 5 | 0 | 0 | 1,5,6 |
JALAPENO POPPERS | 154 | 645 | 8 | 16 | 1 | 6 | 2 | 1 | 1,5,6 |
ONION RINGS 4db (110 G) | 377 | 1572 | 4 | 32 | 4 | 25 | 7 | 1 | 1 |
ONION RINGS 8db (220 G) | 688 | 2871 | 9 | 64 | 9 | 42 | 13 | 2 | 1 |
COLA BBQ (30 G) | 34 | 143 | 0 | 7 | 6 | 0 | 0 | 1 | 4,5 |
ZING BURGER SAUCE (30 G) | 222 | 914 | 1 | 1 | 1 | 24 | 3 | 0 | 3,6 |
HOMEMADE MAYO (30 G) | 260 | 1067 | 0 | 0 | 0 | 29 | 3 | 0 | 3,6 |
GARLIC MAYO (30 G) | 192 | 789 | 1 | 1 | 0 | 20 | 3 | 0 | 3,5,6 |
BUFFALO BLUE CHEESE (30 G) | 102 | 421 | 3 | 1 | 1 | 9 | 4 | 0 | 3,5,6 |
CHIPOTLE MAYO (30 G) |